To see all drug sales and details about sales please subscribe.
Top 100 Drug Sales - 2010
| Product | world(M$) | Change | usa(M$) | Change | |
| 1 | Lipitor Tablets Pfizer Inc. Astellas Pharma Inc. Almirall | 10733 | -15.2% | 5329 | -6% |
| 2 | Plavix Tablets Bristol-Myers Squibb Co. Sanofi | 9158.1 | -3.1% | 6154 | 10.8% |
| 3 | Advair Diskus Group GlaxoSmithKline Plc Almirall | 7947.11 | 2% | 4026.91 | 7.8% |
| 4 | Enbrel Prefilled Syringe Group Amgen Inc. Wyeth Takeda Pharmaceutical Co. Ltd. | 7216 | 18.9% | 3304 | 0.6% |
| 5 | HUMIRA Prefilled Syringe Group Abbott Laboratories Inc. Eisai Co. Ltd | 6548 | 19.3% | 2872 | 14% |
| 6 | Remicade Group Johnson and_ Johnson Merck _and_ Co Inc. Mitsubishi Tanabe Pharma Corporation | 6445 | 8.5% | 3099 | 0.4% |
| 7 | AVASTIN Injection Genentech Inc. Roche Chugai Pharmaceutical Co., Ltd. | 6210.35 | 8.1% | 3066.25 | 0.2% |
| 8 | Rituxan Genentech Inc. Roche Chugai Pharmaceutical Co., Ltd. Biogen Idec Inc. | 6109.42 | 8.7% | 2908.61 | 9.1% |
| 9 | Diovan Tablets Group Ipsen Novartis AG | 6053 | 0.7% | 2520 | 1.1% |
| 10 | DIOVAN Capsule Group Novartis AG | 6053 | 0.7% | -100% | |
| 11 | Crestor Tablets AstraZeneca Plc Shionogi and_ Co., Ltd. | 5691 | 26.4% | 2640 | 25.7% |
| 12 | Seroquel Tablets Group AstraZeneca Plc Astellas Pharma Inc. | 5302 | 3.8% | 3747 | 9.7% |
| 13 | HERCEPTIN Injection Genentech Inc. Roche Chugai Pharmaceutical Co., Ltd. | 5218.39 | 7.3% | 1529.28 | 5.8% |
| 14 | Zyprexa Tablets Group Eli Lilly and_ Co. | 5025.8 | 2.2% | 2495.9 | 7% |
| 15 | Singulair Tablets Group Merck _and_ Co Inc. Kyorin Pharmaceutical | 4987 | 7% | 3219 | 5.7% |
| 16 | NEXIUM I.V. Group AstraZeneca Plc | 4969 | 0.2% | 2695 | -4.9% |
| 17 | Lantus Vials Group Sanofi | 4662.06 | 8.6% | 2834.43 | 6.5% |
| 18 | Actos Tablets Takeda Pharmaceutical Co. Ltd. | 4378.02 | 7.5% | 3459.51 | 9.8% |
| 19 | Gleevec Capsules Group Novartis AG | 4265 | 8.1% | 1285 | 18.1% |
| 20 | Cipralex Tablets Group Forest Laboratories Inc H Lundbeck A/S Almirall Recordati S.p.A. | 4217.01 | 24.2% | 2277.3 | 0.6% |
| 21 | Spiriva HandiHaler Group | 3802.7 | 13.5% | 0% | |
| 22 | Aricept Tablets Group Eisai Co. Ltd | 3797.82 | 13% | 2286.22 | 13.1% |
| 23 | Lovenox Sanofi | 3726.99 | -12.1% | 1911.31 | -24.8% |
| 24 | Neulasta Group Amgen Inc. Nektar Therapeutics | 3558 | 6.1% | 2654 | 5% |
| 25 | NovoRapid Injection Vial Group Novo Nordisk A/S | 3516.76 | 782.5% | 0% | |
| 26 | Cymbalta Capsules Eli Lilly and_ Co. Shionogi and_ Co., Ltd. | 3461.6 | 12.6% | 2772.5 | 8.6% |
| 27 | Copaxone Injection Teva Pharmaceutical Industries Ltd. Sanofi | 3316 | 17.3% | 2287 | 19.2% |
| 28 | Atacand Tablets Group AstraZeneca Plc Takeda Pharmaceutical Co. Ltd. Almirall | 3161 | 5.7% | 216 | -17.9% |
| 29 | Lyrica Capsules Pfizer Inc. | 3063 | 7.9% | 1424 | -5.3% |
| 30 | Lucentis Genentech Inc. Novartis AG | 2991 | 28.5% | 1401.44 | 26.7% |
| 31 | Atripla Tablets Gilead Sciences Inc. | 2925.5 | 22.8% | 1907.5 | 15.9% |
| 32 | Taxotere Sanofi | 2818.49 | -7.1% | 1043.98 | -9.5% |
| 33 | Symbicort MDI Group AstraZeneca Plc Astellas Pharma Inc. | 2746 | 19.7% | 721 | 47.7% |
| 34 | Aprovel Tablets Group Bristol-Myers Squibb Co. Sanofi Shionogi and_ Co., Ltd. | 2730.83 | 19.2% | 642 | -11.1% |
| 35 | Truvada Tablets Gilead Sciences Inc. Torii Pharmaceutical Co., Ltd. | 2651 | 6.5% | 1309 | 11.1% |
| 36 | Abilify Tablets Group Bristol-Myers Squibb Co. | 2565 | -1% | 1958 | -6% |
| 37 | EPOGEN/PROCRIT Amgen Inc. | 2524 | -1.8% | 623 | -75.7% |
| 38 | Avonex Lyophilized Powder Vial Group Biogen Idec Inc. | 2518.6 | 8.4% | 1491.6 | 6.1% |
| 39 | Olmetec Group Daiichi Sankyo Co Ltd. Forest Laboratories Inc | 2499.98 | 2% | 239.7 | -74.8% |
| 40 | Aranesp Vial Group Amgen Inc. | 2496 | -5.9% | 1103 | -11.8% |
| 41 | JANUVIA Merck _and_ Co Inc. Ono Pharmaceutical Co., Ltd. | 2476.3 | 28.1% | 1563 | 11.3% |
| 42 | Revlimid Capsules Celgene Corp. | 2466 | 44.2% | 0% | |
| 43 | Prevenar 13 Pfizer Inc. | 2416 | 0% | 1761 | 0% |
| 44 | Celebrex Capsules Pfizer Inc. | 2374 | -0.4% | 1580 | -6.9% |
| 45 | Zetia Tablets Incyte Corp. Merck _and_ Co Inc. | 2297 | 2.4% | 1227 | -5.3% |
| 46 | Rebif Prefilled Syringe Group Merck Serono S.A. | 2215.48 | 3.4% | 997.5 | 0% |
| 47 | Alimta Eli Lilly and_ Co. | 2208.3 | 29.4% | 957.8 | 17.4% |
| 48 | Cozaar Tablets Group Merck _and_ Co Inc. | 2104 | -40.9% | 400 | -69.7% |
| 49 | Micardis HCT Group Bayer AG Astellas Pharma Inc. Boehringer Ingelheim | 2065.39 | 6.4% | 0% | |
| 50 | Humalog Mix50/50 Pen Group Eli Lilly and_ Co. | 2054 | 4.8% | 1222.9 | 1.2% |
| 51 | Vytorin Tablets Merck _and_ Co Inc. | 2014 | -4.6% | 1077 | -11.6% |
| 52 | Eprex Johnson and_ Johnson | 1934 | -13.9% | 1070 | -14.9% |
| 53 | Viagra tablets Pfizer Inc. | 1928 | 1.9% | 992 | 3.1% |
| 54 | Lupron Depot 7.5 mg Group Abbott Laboratories Inc. Takeda Pharmaceutical Co. Ltd. Orion Corp. | 1919.3 | 25.1% | 483 | -10.6% |
| 55 | Prograf Capsules Group Astellas Pharma Inc. | 1838.15 | -7.5% | 0% | |
| 56 | FLOXIN Tablets Group Johnson and_ Johnson Daiichi Sankyo Co Ltd. | 1767.35 | 14% | 1312 | -11.2% |
| 57 | Xalatan Ophthalmic Solution 0.005% Group Pfizer Inc. | 1749 | 0.7% | 626 | 8.7% |
| 58 | Fluzone Prefilled Syringes Group Sanofi | 1722.71 | 16.4% | 16.5 | -98.1% |
| 59 | Effexor Tablets Group Pfizer Inc. Almirall | 1718 | -38.9% | 1226 | -46.7% |
| 60 | CIALIS Tablets Eli Lilly and_ Co. | 1699.4 | 9% | 658 | 5.6% |
| 61 | NAMENDA Tablets Group Forest Laboratories Inc H Lundbeck A/S | 1675 | 14.3% | 1235.62 | 16.5% |
| 62 | Prevacid Delayed Release Capsules Group Takeda Pharmaceutical Co. Ltd. Almirall | 1636.19 | -32.4% | 611.58 | -34.5% |
| 63 | Velcade Injection Takeda Pharmaceutical Co. Ltd. Johnson and_ Johnson | 1631 | 15.3% | 577.35 | 7.9% |
| 64 | Aciphex Tablets Eisai Co. Ltd Johnson and_ Johnson | 1628.09 | 48.5% | 810.11 | -11.9% |
| 65 | Betaseron Betaject Group Bayer AG | 1601.84 | -5.4% | 628.25 | -5.9% |
| 66 | TriCor NanoCrystal Tablets Group Abbott Laboratories Inc. Elan Corporation Plc. | 1589 | 18.8% | 1355 | 1.3% |
| 67 | PEGASYS Injection Vial Group Roche Chugai Pharmaceutical Co., Ltd. Nektar Therapeutics | 1581.18 | 3.5% | 373.91 | 0.2% |
| 68 | Tracleer Tablets Actelion Ltd. | 1572.63 | 13.2% | 0% | |
| 69 | Actonel Tablets Warner Chilcott Ltd. Sanofi Takeda Pharmaceutical Co. Ltd. Ajinomoto Co., Inc. Eisai Co. Ltd | 1556 | 0% | 518.5 | 19.2% |
| 70 | ARIMIDEX Tablets AstraZeneca Plc | 1512 | -21.3% | 494 | -43.7% |
| 71 | Zometa Injection Solution Group Novartis AG | 1511 | 2.9% | 721 | 0.4% |
| 72 | Norvasc Tablets Pfizer Inc. | 1506 | -23.7% | 33 | -48.4% |
| 73 | Risperdal Consta Johnson and_ Johnson Alkermes plc | 1500 | 5.3% | 445 | -14.3% |
| 74 | Reyataz Capsules Bristol-Myers Squibb Co. | 1479 | 5.6% | 754 | 3.9% |
| 75 | YAZ Group Bayer AG | 1475.66 | -17.2% | 351.98 | -52.8% |
| 76 | NovoSeven Group Novo Nordisk A/S | 1431.96 | 8.2% | 0% | |
| 77 | Botox Injection Allergan Inc. | 1418 | 8.2% | 0% | |
| 78 | NovoMix 30 FlexPen Group Novo Nordisk A/S | 1394.69 | 14.6% | 0% | |
| 79 | Proquad Group Merck _and_ Co Inc. | 1378 | 0.7% | 1305 | 1.3% |
| 80 | Femara Tablets Novartis AG Chugai Pharmaceutical Co., Ltd. | 1376 | 8.7% | 650 | 13.6% |
| 81 | Xeloda Tablets Roche Chugai Pharmaceutical Co., Ltd. | 1370.68 | 17.8% | 509.44 | 16.6% |
| 82 | Sustiva Capsules Group Bristol-Myers Squibb Co. | 1368 | 7.1% | 881 | 7% |
| 83 | Kogenate FS Bayer AG | 1333.54 | 7.7% | 397.14 | 13.9% |
| 84 | Concerta Johnson and_ Johnson | 1319 | 20.3% | 929 | -5.8% |
| 85 | DAPTACEL Group Sanofi | 1306.97 | -3.2% | 0% | |
| 86 | Novartis H1N1 Infuenza MonoValent Vaccine Syringe Group Novartis AG | 1300 | 0% | 1300 | 0% |
| 87 | Flomax Capsules Group Astellas Pharma Inc. | 1299.6 | -48.7% | -100% | |
| 88 | Sandostatin LAR Depot Group Novartis AG | 1291 | 11.8% | 511 | 11.6% |
| 89 | Neupogen Vial Group Amgen Inc. | 1286 | -0.2% | 932 | 3.4% |
| 90 | Tarceva Tablets Genentech Inc. Roche Chugai Pharmaceutical Co., Ltd. | 1273.6 | 5.8% | 502.71 | 4.5% |
| 91 | Kaletra Soft Gel Capsules Group Abbott Laboratories Inc. | 1255 | -8.1% | 363 | -18.6% |
| 92 | Prevnar / Prevenar 7 Pfizer Inc. | 1253 | -48.5% | 214 | -79.2% |
| 93 | KEPPRA Oral Solution Group UCB Pharma | 1251.19 | -1.7% | 369.25 | -17.2% |
| 94 | Flovent-HFA/Flixotide EvoHaler Group GlaxoSmithKline Plc | 1243.33 | 2.5% | 666.51 | 7.5% |
| 95 | CELLCEPT Tablets Group Roche | 1239.96 | -14.8% | 264.33 | -47.9% |
| 96 | NeoRecormon Prefilled Syringe Group Roche | 1235.15 | -14.3% | 0% | |
| 97 | TYSABRI Elan Corporation Plc. Biogen Idec Inc. | 1231 | 16.9% | 593 | 16.5% |
| 98 | Levemir FlexPen Group Novo Nordisk A/S | 1226.88 | 25.5% | 0% | |
| 99 | Nasonex Merck _and_ Co Inc. | 1220 | 3.5% | 639 | -1.4% |
| 100 | Toprol-XL Tablets AstraZeneca Plc | 1210 | -16.1% | 689 | -28.5% |

